Boys Records
| Boys Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Under 6 | |||||||||
| Event | Centre Record | Name | Date | Best Performance Non Centre Event | Name | Venue | Grass Track Record | Name | Date |
| 50m | 9.58 | R. Peresso | 2/8/2020 | 9.45 | C. deBruin | 3/16/2007 | |||
| 70m | 11.73 | R. Peresso | 2/22/2020 | 13.33 | C. deBruin | 3/10/2007 | |||
| 100m | 18.26 | R. Peresso | 2/8/2020 | 18.46 | C. deBruin | 3/25/2007 | |||
| 200m | 38.60 | R. Peresso | 2/8/2020 | 41.60 | B. Bedwell | 2/28/2009 | |||
| 60mH | 13.42 | J. Wallace | 11/14/2015 | 13.63 | C. deBruin | 3/10/2007 | |||
| 80mH | 20.75 | N. Hall | 2/27/2016 | 17.35 | C. deBruin | 3/25/2007 | |||
| Long Jump | 2.86 | J. Munro | 00/01 | ||||||
| Shot Put | 5.56 | T. Purcell | 3/21/2015 | ||||||
| Discus | 13.75 | M. McGreal | 00/01 | ||||||
| Vortex | 19.27 | J. Hickman | 3/16/2024 | ||||||
| Under 7 | |||||||||
| 50m | 8.98 | R. Peresso | 2/20/2021 | 8.77 | A. Benbow | 99/00 | |||
| 70m | 12.06 | H. James | 2/8/2020 | 11.41 | A. Benbow | 99/00 | |||
| 100m | 16.20 | R. Peresso | 3/20/2021 | 16.60 | A. Benbow | 99/00 | |||
| 200m | 34.87 | R. Peresso | 2/20/2021 | 36.68 | C. deBruin | 1/26/2008 | |||
| 400m | 1.19.44 | L. Newman | 1/19/2019 | 1.25.83 | W. Swanevelder | 2012/13 | |||
| 60mH | 11.93 | R. Galuge | 3/4/2023 | 12.22 | A. Benbow | 99/00 | |||
| 80mH | 18.34 | Z. Bergles-Brown | 11/28/2015 | 16.36 | C. deBruin | 1/12/2008 | |||
| Long Jump | 3.30 | Lo. Garner | 3/4/2017 | ||||||
| Shot Put (1.0kg) | 6.47 | J.Hickman | 10/19/2024 | ||||||
| Shot Put (1.5kg) | 6.25 | S. Morey | 98/99 | ||||||
| Discus (350g) | 10.04 | L. Lindberg | 45722.00 | ||||||
| Discus (500g) | 19.65 | S. Morey | 2/14/1999 | ||||||
| Vortex | 26.00 | W. Swanevelder | 2012/13 | ||||||
| Under 8 | |||||||||
| 50m | 8.42 | T. Purcell | 11/12/2016 | 8.48 | C. Daly | 11/3/2006 | |||
| 70m | 11.31 | L. Peresso | 2/8/2020 | 11.30 | A. Benbow | 00/01 | |||
| 100m | 16.02 | R. Peresso | 3/19/2022 | 15.75 | C. Daly | 3/25/2007 | |||
| 200m | 33.56 | L. Newman | 2/8/2020 | 34.23 | W. Swanevelder | 3/15/2014 | |||
| 400m | 1.15.47 | L. Newman | 2/22/2020 | 1.18.38 | E. Harris | 2/25/2012 | |||
| 60mH | 11.90 | Lo. Garner | 11/18/2017 | 11.62 | A. Benbow | 00/01 | |||
| 80mH | 16.44 | Z. Bayard | 2/27/2016 | 15.44 | C. deBruin | 2/7/2009 | |||
| Long Jump | 3.85 | A. Benbow | 00/01 | ||||||
| Triple Jump | 8.12 | A. Benbow | 00/01 | ||||||
| High Jump | 1.14 (Flop) | J. Munro | 3/10/2007 | ||||||
| High Jump | 1.04 (Scissor) | R. Peresso | 3/19/2022 | ||||||
| Shot Put (1.5kg) | 5.90 | P. Curtis | 2/22/2025 | ||||||
| Shot Put (2kg) | 7.34 | S. Morey | 3/5/2000 | ||||||
| Discus | 24.97 | S. Morey | 99/00 | ||||||
| Vortex | 32.82 | B. Hunt | 2/1/2003 | ||||||
| Under 9 | |||||||||
| 70m | 10.91 | R. Peresso | 2/11/2023 | 10.29 | C. Daly | Bendigo | 10.79 | D. Dickson | 94/95 |
| 100m | 14.95 | L. Peresso | 3/20/2021 | 14.29 | C. Daly | Bendigo | 15.10 | A. Benbow | 3/24/2002 |
| 200m | 31.41 | R. Peresso | 3/4/2023 | 30.43 | R. Peresso | Albert Park | 32.38 | E. Harris | 2012/13 |
| 400m | 1.13.00 | L. Newman | 2/6/2021 | 1.10.65 | L. Newman | Albert Park | 1.15.20 | E. Harris | 2012/13 |
| 800m | 2.44.68 | L. Newman | 1/22/2021 | 2.37.64 | L. Newman | Albert Park | 2.38.60 | D. Dickson | 94/95 |
| 700mW | 3.38.29 | T. Guastella | 3/18/2023 | 3.29.82 | T. Guastella | Albert Park | |||
| 1100mW | 8.04.61 | A. Nicholas | 11/14/2015 | 6.23.25 | L. Vella | Olympic Park | 6.39.39 | L. Vella | 3/25/2007 |
| 60mH | 11.01 | R. Peresso | 3/4/2023 | 10.27 | R. Peresso | Albert Park | 10.80 | M. deBruin | 2/26/2005 |
| 80mH | 15.37 | H. McKay | 11/28/2015 | 13.33 | E. Harris | Bendigo | 14.31 | E. Harris | 2012/13 |
| Long Jump | 3.99 | A. Benbow | 12/1/2001 | ||||||
| High Jump | 1.24 (Flop) | J. Munro | 3/27/2004 | ||||||
| High Jump | 1.17 (Scissor) | N. Aldous | 3/18/2023 | ||||||
| Triple Jump | 8.34 | A. Benbow | 2/9/2002 | 8.55 | A. Benbow | Olympic Park | |||
| Shot Put | 9.17 | S. Morey | 00/01 | 9.21 | S. Morey | Olympic Park | |||
| Discus | 30.37 | S. Morey | 00/01 | ||||||
| Vortex | 39.83 | L. Heagney | 3/13/2011 | ||||||
| Under 10 | |||||||||
| 70m | 10.24 | R. Peresso | 3/2/2024 | 9.55 | R. Peresso | Knox | 10.21 | A. Benbow | 1/24/2003 |
| 100m | 14.25 | R. Peresso | 3/7/2024 | 14.52 | N. Gentile | 00/01 | |||
| 200m | 28.50 | R. Peresso | 2/24/2024 | 27.94 | R. Peresso | Knox | 30.08 | A. Clarke | 10/9/2010 |
| 400m | 1.08.12 | R. Peresso | 2/17/2024 | 1.10.14 | E. Harris | 3/1/2014 | |||
| 800m | 2.40.78 | A. Jayalath | 3/3/2018 | 2.28.73 | B. Morrell | Albert Park | 2.37.78 | B. Morrell | 3/7/2014 |
| 1100mW | 5.33.15 | T. Guastella | 3/2/2024 | 6.07.33 | N. Mandic | 2012/13 | |||
| 60mH | 10.49 | E. Thomas | 3/3/2018 | 10.12 | E. Harris | Albert Park | 10.64 | C. deBruin | 3/12/2011 |
| 80mH | 14.54 | W. Abdelrahim | 2/27/2016 | 13.18 | E. Harris | Albert Park | 14.67 | E. Harris | 2/26/2014 |
| Long Jump | 4.39 | A. Benbow | 3/30/2003 | 4.48 | A. Benbow | Olympic Park | |||
| High Jump | 1.31 (Flop) | J. Munro / H. McKay | 2004 & 2016 | 1.32 | T. Sabec | Olympic Park | |||
| High Jump | 1.25 (Scissor) | N. Aldous | 3/16/2024 | ||||||
| Triple Jump | 9.28 | A. Benbow | 12/13/2002 | 9.49 | A. Benbow | Olympic Park | |||
| Shot Put | 10.57 | S. Morey | 3/24/2002 | 11.55 | S. Morey | Olympic Park | |||
| Discus | 32.97 | S. Morey | 3/23/2002 | ||||||
| Javelin (Plastic) | 24.95 | J. Stanford | 2/24/2018 | ||||||
| Turbo Jav | 22.64 | W. Swanevelder | 10/30/2015 | ||||||
| Under 11 | |||||||||
| 70m | 10.11 | J. Orisajinmi | 3/2/2024 | 9.73 | N. Thompson | Olympic Park | 10.13 | M. Barrett | 99/00 |
| 100m | 13.96 | J. Orisajinmi | 3/16/2024 | 13.64 | E. Harris | Casey Fields | 14.01 | C. Daly | 11/13/2009 |
| 200m | 28.48 | J. Nevin | 2/8/2019 | 28.24 | H. McKay | Albert Park | 29.72 | E. Harris | 10/31/2014 |
| 400m | 1.05.52 | L. Newman | 3/18/2023 | 1.04.88 | H. Cole | Albert Park | 1.08.58 | E. Harris | 11/8/2014 |
| 800m | 2.33.87 | W. Abdelrahim | 3/4/2017 | 2.22.43 | B. Morrell | Albert Park | 2.25.15 | B. Moirrell | 10/31/2014 |
| 1500m | 5.09.33 | W. Abdelrahim | 3/18/2017 | 4.45.15 | B. Morrell | Albert Park | 5.13.08 | B. Morrell | 11/15/2014 |
| 1100mW | 5.19.73 | T. Guastella | 2/22/2025 | 5.03.72 | D. Crowl | Casey Fields | |||
| 1500mW | 10.43.57 | H. Newman | 12/9/2015 | 7.03.75 | N. Mandic | Albert Park | 7.26.57 | N. Mandic | 3/14/2014 |
| 60mH | 10.08 | J. Stanford | 12/1/2018 | 9.46 | E. Harris | Albert Park | 10.22 | J. Van Rooyen | 94/95 |
| 80mH | 13.38 | H. Brown | 3/4/2023 | 12.55 | E. Harris | Albert Park | 13.60 | E. Harris | 11/15/2014 |
| Long Jump | 4.56 | J. Stanford | 3/23/2019 | 4.76 | A. Benbow | Olympic Park | |||
| High Jump | 1.42 | T. Sabec | 11/29/2003 | ||||||
| Triple Jump | 10.02 | H. McKay | 3/24/2018 | 10.11 | A. Benbow | Olympic Park | |||
| Shot Put | 12.60 | S. Morey | 12/7/2002 | ||||||
| Discus | 34.29 (750g) | S. Morey | 3/30/2003 | ||||||
| Discus | 31.80 (500g) | A. Arun | 3/18/2023 | ||||||
| Javelin | 28.83 | H. Dennis | 3/6/2020 | 29.10 | A. Arun | Albert Park | |||
| Boys Records | |||||||||
| Under 12 | |||||||||
| Event | Centre Record | Name | Date | Best Performance Non Centre Event | Name | Venue | Grass Track Record | Name | Date |
| 70m | 9.61 | J. Orisajinmi | 2/22/2025 | 9.28 | P. Sio | Bendigo | 9.63 | P. Sio | 1/21/2012 |
| 100m | 13.06 | J. D'silva | 1/20/2018 | 12.80 | P. Sio | Bendigo | 13.39 | P. Sio | 2/4/2012 |
| 200m | 27.14 | O. Ellis | 2/19/2022 | 26.10 | P. Sio | Bendigo | 28.48 | J. De Silva | 3/12/2011 |
| 400m | 1.02.07 | H. McKay | 2/23/2019 | 58.61 | P. Sio | Bendigo | 1.02.31 | P. Sio | 3/17/2012 |
| 800m | 2.19.61 | H. Anderson | 3/3/2018 | 2.25.00 | P. McEwan | 90/91 | |||
| 1500m | 4.47.69 | L. Riky | 11/3/2023 | 4.39.30 | B. Welsh | Casey Fields | 5.22.31 | T. McLean | 11/3/2007 |
| 1500mW | 8.07.87 | B, Welsh | 12/7/2024 | 6.58.71 | N. Mandic | Albert Park | 7.40.72 | N. Mandic | 11/8/2014 |
| 60mH | 9.44 | E. Harris | 2/27/2016 | 9.31 | E. Harris | Casey Fields | 10.05 | J. Van Rooyen | 95/96 |
| 80mH | 12.73 | H. McKay | 3/2/2019 | 12.44 | H. McKay | Casey Fields | 12.96 | J. Van Rooyen | 95/96 |
| Long Jump | 4.89 | H. McKay | 2/23/2019 | 5.01 | J. Roberts | Olympic Park | |||
| High Jump | 1.55 | J. Roberts | 12/4/2004 | 1.57 | T. Sabec | Ballam Park | |||
| Triple Jump | 10.54 | P. Sio | 3/17/2012 | 10.83 | A. Benbow | Olympic Park | |||
| Shot Put | 12.33 (3kg) | S. Morey | 3/5/2004 | ||||||
| Shot Put | 14.63 (2kg) | C. Ellis | 3/7/2024 | 14.79 | C. Ellis | Edwin Flack | |||
| Discus | 38.32 | S. Morey | 3/20/2004 | 40.86 | S. Morey | Olympic Park | |||
| Javelin | 31.72 | A. Wilson | 3/19/2022 | 33.22 | A. Arun | Knox | |||
| Under 13 | |||||||||
| 100m | 12.47 | J. D'silva | 3/23/2019 | 12.08 | P. Sio | Newborough | 12.55 | E. D'Silva | 10/24/2009 |
| 200m | 25.30 | E. Harris | 3/18/2017 | 24.73 | P. Sio | Bendigo | 26.01 | P. Sio | 2012/13 |
| 400m | 53.14 | O. Ellis | 3/18/2023 | 58.89 | D. Dupre | 3/6/2010 | |||
| 800m | 2.16.83 | H. Anderson | 3/23/2019 | 2.12.51 | B. Morrell | Albert Park | 2.24.41 | J. Nelson | 2/25/2006 |
| 1500m | 4.41.42 | H. Anderson | 3/23/2019 | 4.34.06 | B. Morrell | Albert Park | 4.58.35 | J. Nelson | 2/26/2006 |
| 1500mW | 6.48.87 | N. Mandic | 2/6/2016 | 8.48.02 | L. Vella | 3/13/2011 | |||
| 80mH | 12.39 | E. Harris | 3/18/2017 | 12.13 | E. Harris | Albert Park | 12.81 | J. Van Rooyen | 96/97 |
| 200mH (68cm) | 26.38 | E. Harris | 3/25/2017 | ||||||
| 300mH (68cm) | 57.15 | H. Mactier | 2/27/2016 | 44.02 | M. deBruin | Olympic Park | 46.57 | E. D'Silva | 1/30/2010 |
| Long Jump | 5.52 | E. D'silva | 3/14/2010 | ||||||
| High Jump | 1.61 | M. Barrett | 3/16/2002 | ||||||
| Triple Jump | 11.57 | P. Sio | 2012/13 | ||||||
| Shot Put | 14.81 | H. Stanford | 3/16/2024 | 14.82 | H. Stanford | Knox | |||
| Discus | 29.30 (1.0kg) | T. Gunawardena | 3/21/2015 | 30.55 | S. Benbow | Olympic Park | |||
| Discus | 44.33 (750g) | T. Eliadis | 3/19/2022 | ||||||
| Javelin | 37.26 | K. Chipperfield | 3/18/2017 | ||||||
| Under 14 | |||||||||
| 100m | 11.92 | E. Harris | 11/18/2017 | 11.69 | S. Silva | Casey Fields | 11.94 | J. Rand | 11/16/2002 |
| 200m | 24.20 | O.Ellis | 10/7/2023 | 24.16 | D. Dupre | Olympic Park | 25.84 | J. Rand | 11/30/2002 |
| 400m | 53.91 | O.Ellis | 3/16/2024 | 53.42 | O. Ellis | Knox | 59.11 | S. Grant | 3/15/2014 |
| 800m | 2.11.55 | D. Silva | 3/18/2023 | 2.06.30 | D. Silva | Albert Park | 2.19.64 | L. Lyness | 11/2/2011 |
| 1500m | 4.28.18 | B. Morrell | 1/20/2018 | 4.22.56 | L. Lyness | Bendigo | 4.42.18 | L. Lyness | 11/23/2011 |
| 1500mW | 6.25.98 | N. Mandic | 3/4/2017 | 6.14.48 | N. Mandic | Albert Park | 8.03.28 | L. Vella | 3/17/2012 |
| 90mH | 12.49 | E. Harris | 2/3/2018 | 13.50 | J. Van Rooyen | 3/14/1998 | |||
| 200mH (76cm) | 26.18 | E. Harris | 2/3/2018 | 25.34 | E. Harris | Albert Park | |||
| 300mH (68cm) | 50.93 | T. Gunawardena | 1/29/2016 | 41.26 | M. deBruin | Olympic Park | 43.59 | M. deBruin | 3/13/2010 |
| Long Jump | 5.93 | E. Harris | 2/3/2018 | 6.01 | E. Harris | Casey Fields | |||
| High Jump | 1.78 | M. deBruin | 3/14/2010 | ||||||
| Triple Jump | 11.81 | M. deBruin | 3/13/2010 | ||||||
| Shot Put | 16.47 | T. Eliadis | 3/18/2023 | 16.60 | T. Eliadia | Albert Park | |||
| Discus | 46.85 | C. Capoddonico | 3/14/1987 | ||||||
| Javelin | 41.50 | S. Benbow | 3/30/2003 | 43.97 | K. Chipperfield | Edwin Flack | |||
| Under 15 | |||||||||
| 100m | 11.52 | J. Schneidereit | 12/8/2018 | 11.20 | K. De Silva | Casey Fields | 11.85 | J. Van Rooyen | 98/99 |
| 200m | 22.58 | K. De Silva | 3/6/2025 | 24.19 | E. De Silva | 1/28/2012 | |||
| 400m | 51.58 | O. Ellis | 3/22/2025 | 52.38 | D. Silva | Knox | 56.09 | R. Butler | 12/14/2007 |
| 800m | 2.05.53 | D. Silva | 2/24/2024 | 2.03.17 | D. Silva | Knox | 2.13.94 | J. Nelson | 3/1/2008 |
| 1500m | 4.31.12 | D. Silva | 11/3/2023 | 4.19.34 | J. Nelson | Bendigo | 4.29.94 | J. Nelson | 3/2/2008 |
| 1500mW | 6.30.27 | N. Mandic | 3/3/2018 | 6.26.20 | N. Mandic | Albert Park | 7.56.34 | A. Vella | 3/15/2009 |
| 100mH | 13.66 | N. Hall | 3/22/2025 | 13.23 | A. Saluni-Kettle | Edwin Flack | 13.86 | J. Van Rooyen | 2/27/1999 |
| 300mH (76cm) | 40.31 | D. Maling | 3/1/2025 | 39.59 | E. Ham | Casey Fields | |||
| 300mH (68cm) | 45.59 | S. Merrick | 2/27/2016 | 40.51 | E. D'Silva | Bendigo | 42.43 | M. deBruin | 1/22/2011 |
| Long Jump | 6.18 | J. Stanford | 12/17/2022 | 6.26 | A. Chandrasena | Albert Park | |||
| High Jump | 1.85 | N. Hall | 3/22/2025 | ||||||
| Triple Jump | 12.66 | M. deBruin | 12/4/2010 | 12.96 | A. Chandrasena | Albert Park | |||
| Shot Put | 15.23 | T. Eliadis | 10/21/2023 | 16.09 | T. Eliadis | Knox | |||
| Discus | 54.95 | T. Eliadis | 3/16/2024 | ||||||
| Javelin | 42.26 | L. Vella | 2012/13 | ||||||
| Under 16 | |||||||||
| 100m | 11.50 | E. Harris | 3/14/2019 | 11.49 | F. Yermias | Edwin Flack | 11.61 | J. Hallett | 3/25/2007 |
| 200m | 23.08 | E. Harris | 11/15/2018 | 22.78 | E. Harris | Casey Fields | 23.85 | J. Hallett | 12/8/2006 |
| 400m | 50.80 | E. Harris | 12/1/2018 | 56.04 | M. deBruin | 10/8/2011 | |||
| 800m | 2.02.78 | D. Silva | 11/23/2024 | 2.04.22 | R. Hadfield | Edwin Flack | 2.20.90 | M. deBruin | 1/28/2012 |
| 1500m | 4.25.56 | R. Hadfield | 11/24/2018 | 4.16.48 | R. Hadfield | Casey Fields | 4.45.65 | K. Contencin | 10/25/2014 |
| 1500mW | 6.04.52 | N. Mandic | 3/23/2019 | 6.02.82 | N. Mandic | Casey Fields | 8.00.80 | A. Vella | 3/14/2010 |
| 100mH | 13.36 | E. Harris | 3/8/2019 | 13.21 | E. Harris | Casey Fields | 14.50 | J. Hallett | 11/25/2006 |
| 300mH (76cm) | 39.00 | E. Harris | 3/2/2019 | 38.51 | E. Harris | Edwin Flack | |||
| 300mH (68cm) | 47.32 | A. Nicholls | 11/14/2015 | 40.46 | M. deBruin | 1/28/2012 | |||
| Long Jump | 6.21 | E. Harris | 12/1/2018 | 6.27 | E. Harris | Edwin Flack | |||
| High Jump | 1.81 | M. Merrilees | 3/23/2019 | 1.85 | M. Merrilees | Casey Fields | |||
| Triple Jump | 12.37 | M. deBruin | 1/28/2012 | ||||||
| Shot Put | 17.15 | T. Eliadis | 2/1/2025 | ||||||
| Discus | 49.72 | T. Eliadis | 11/23/2024 | 47.25 | R. Swanevelder | Casey Fields | |||
| Javelin | 45.92 | A. Vella | 3/13/2010 | ||||||
| Under 17 | |||||||||
| 100m | 11.47 | B. Attwood | 11/26/2022 | 11,21 | B. Attwood | Albert Park | |||
| 200m | 23.47 | B. Attwood | 11/19/2022 | ||||||
| 400m | 55.32 | B. Attwood | 10/8/2022 | ||||||
| 800m | 2.17.83 | B. Attwood | 3/4/2023 | 2.11.69 | B. Attwood | Casey Fields | |||
| 1500m | 4.56.67 | A. Tonks | 3/1/2025 | 4.42.33 | A. Tonks | Casey Fields | |||
| 1500mW | 8.06.03 | A. Tonks | 12/7/2024 | ||||||
| 110mH | 14.17 | B. Attwood | 3/4/2023 | ||||||
| 300mH (76cm) | 40.24 | B. Attwood | 1/13/2023 | 38.98 | B. Attwood | Casey Fields | |||
| Long Jump | 5.99 | A. Terry | 3/16/2024 | 5.49 | B. Attwood | Albert Park | |||
| High Jump | 1.65 | Z. Pereira | 11/11/2023 | 1.75 | Z. Pereira | Knox | |||
| Triple Jump | 11.31 | N. Weerasinghe | 3/16/2024 | ||||||
| Shot Put | 9.64 | Z. Pereira | 1/13/2024 | ||||||
| Discus | 28.61 | A. Terry | 10/28/2023 | ||||||
| Javelin | 26.51 | Z. Pereira | 11/11/2023 | 32.02 | B. Attwood | Albert Park | |||
