October |
Sat 5th | Centre Program |
Sat 12th | Centre Program |
Sat 19st | Centre Program |
Sun 20th | 60th Anniversary Region Challenge & Open Day |
Sat 26th | Centre Program |
November |
Fri 1st | Centre Program (Twilight) Melb Cup |
Sat 9th | Centre Program |
Sat 16th | Region Relays |
Sat 23rd | Centre Program |
Sat 30th | Berwick Multi Event |
December |
Sat 7th | Centre Program |
Sat 14th | State Relays @ Lakeside |
January |
Sat 11th | Centre Program (Twilight) |
Sat 18th | Centre Program |
Fri 24th | Centre Program (Twilight) Aust Day Weekend |
February |
Sat 1st | Centre Program |
Sat 1st & Sun 2nd | State Combined Event @ Lakeside |
Sat 8th | Centre Program |
Sat 15th | Gippsland Region Junior Carnival |
Sat 15th - Sun 16th | Gippsland Region T&F Championships |
Sat 22nd | Centre Program |
March |
Sat 1st | Centre Program |
Thurs 6th | Centre Program (Twilight) |
Sat 8th & Sun 9th | State T&F Championships @ Casey Fields |
Sat 15th | Centre Program |
Sat 22nd | Centre Championships |
Sat 29th | Muck Up Day / AGM / Centre Championships (Back Up) |
Sat 29th | Presentation Night |