| October |
| Sat 4th | Centre Program |
| Sat 11th | Centre Program |
| Sat 18st | Centre Program |
| Sat 25th | Centre Program |
| Fri 31st | Centre Program (Twilight Melb Cup) |
| November |
| Sat 8th | Centre Program |
| Sat 15th | Centre Program |
| Sat 22nd | Region Relays |
| Sat 29th | Berwick Multi Event |
| December |
| Sat 6th | Centre Program |
| Sat 13th & Sun 14th | State Relays @ Lakeside |
| January |
| Sat 10th | Centre Program |
| Sat 17th | Centre Program |
| Sat 17th & Sun 18th | State Combined Event @ Casey Fields |
| Fri 23rd | Centre Program (Twilight) Aust Day Weekend |
| Sat 31st | Centre Program |
| February |
| Sat 7th | Gippsland Region Junior Carnival |
| Sat 7th - Sun 8th | Gippsland Region T&F Championships |
| Sat 14th | Centre Program |
| Sat 21st | Centre Program |
| Sat 28th | Centre Program |
| March |
| Sat 7th & Sun 8th | State T&F Championships @ Knox |
| Sat 14th | Centre Program |
| Sat 21st | Centre Championships |
| Sat 28th | Centre Champ Back Up / Final Program |