Girls Records
| Girls Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Under 6 | |||||||||
| Event | Centre Record | Name | Date | Best Performance Non Centre Event | Name | Venue | Grass Track Record | Name | Date |
| 50m | 9.83 | E. Luff | 3/7/2024 | 9.43 | A. Bulte | 2012/13 | |||
| 70m | 13.61 | E. Luff | 3/7/2024 | 12.74 | G. Benbow | 99/00 | |||
| 100m | 19.11 | M. Howman | 12/5/2020 | 18.28 | J. Lawton | 3/13/2011 | |||
| 200m | 39.23 | M. Spencer | 3/4/2017 | 39.40 | J. Lawton | 3/12/2011 | |||
| 60mH | 14.73 | S. Jenkins | 3/20/2021 | 13.75 | G. Benbow | 99/00 | |||
| 80mH | 22.45 | H. Brain | 11/28/2015 | 18.91 | J. Lawton | 3/5/2011 | |||
| Long Jump | 2.64 | J. Lawton | 3/12/2011 | ||||||
| Shot Put | 4.61 | K. Finegan | 12/4/2010 | ||||||
| Discus | 9.59 | T. Spencer | 3/21/2015 | ||||||
| Vortex | 13.29 | A. Wilkinson | 2/11/2023 | ||||||
| Under 7 | |||||||||
| 50m | 9.29 | E. Luff | 3/15/2025 | 8.98 | G. Benbow | 00/01 | |||
| 70m | 11.45 | E. Luff | 11/1/2024 | 12.46 | G. Benbow | 00/01 | |||
| 100m | 17.41 | M. Spencer | 2/3/2018 | 18.17 | G. Benbow | 00/01 | |||
| 200m | 36.29 | E. Luff | 2/8/2025 | 36.81 | M. Lazzari | 3/7/2009 | |||
| 400m | 1.22.32 | E. Luff | 11/30/2024 | 1.25.78 | A. Clarke | 2/25/2012 | |||
| 60mH | 13.31 | M. Spencer | 3/3/2018 | 11.28 | N. Tulimowski | 10/21/2006 | |||
| 80mH | 17.10 | S. Clarke | 11/28/2015 | 17.32 | J. Lawton | 3/17/2012 | |||
| Long Jump | 3.31 | A. Bulte | 1/11/2014 | ||||||
| Shot Put (1.0kg) | 4.48 | M. Khera | 1/11/2025 | ||||||
| Shot Put (1.5kg) | 5.46 | J. Lawton | 3/10/2012 | ||||||
| Discus (350g) | 13.99 | M. Khera | 3/15/2025 | ||||||
| Discus (500g) | 13.13 | R. Clemow | 3/13/2011 | ||||||
| Vortex | 19.78 | K. Fitzgerald | 1/22/2011 | ||||||
| Under 8 | |||||||||
| 50m | 8.23 | A. Pryor | 3/23/2019 | 8.67 | A. Clarke | 2012/13 | |||
| 70m | 11.93 | M. Howman | 3/18/2023 | 11.90 | J. Lawton | 2012/13 | |||
| 100m | 16.92 | H. Mascoll | 3/22/2025 | 16.68 | G. Benbow | 11/3/2001 | |||
| 200m | 34.76 | E. Van Bergenhenegouwen | 2/8/2020 | 34.25 | G. Benbow | 3/23/2002 | |||
| 400m | 1.19.54 | M. Spencer | 3/14/2019 | 1.20.34 | J. Lawton | 2012/13 | |||
| 60mH | 12.36 | M. Jamieson | 3/5/2016 | 11.90 | G. Benbow | 11/24/2001 | |||
| 80mH | 16.22 | M. Jamieson | 2/27/2016 | 16.05 | A. Clarke | 2012/13 | |||
| Long Jump | 3.49 | G. Benbow | 3/23/2002 | ||||||
| Triple Jump | 7.79 | G. Benbow | 3/24/2002 | ||||||
| High Jump | 1.08 (Flop) | A. Prosser | 3/1/2008 | ||||||
| High Jump | 1.00 (Scissor) | M. Spencer | 3/2/2019 | ||||||
| High Jump | 1.00 (Scissor) | S. Jenkins | 3/4/2023 | ||||||
| Shot Put (1.5kg) | 4.84 | A. Wilkinson | 2/22/2025 | ||||||
| Shot Put (2.0kg) | 6.04 | J. Lawton | 2012/13 | ||||||
| Discus | 16.92 | H. Mazzanti | 2012/13 | ||||||
| Vortex | 24.70 | J. Lawton | 2012/13 | ||||||
| Under 9 | |||||||||
| 70m | 11.29 | M. Howman | 2/3/2024 | 10.78 | M. Coates | Bendigo | 11.01 | G. Benbow | 1/24/2003 |
| 100m | 15.83 | C. Warnapura | 3/19/2022 | 15.23 | A. Clarke | Albert Park | 15.76 | J. Lawton | 3/7/2014 |
| 200m | 32.16 | P. Miller | 3/20/2021 | 32.82 | G. Benbow | 3/30/2003 | |||
| 400m | 1.16.66 | T. Utber | 3/3/2018 | 1.11.15 | J. Lawton | Albert Park | 1.15.53 | J. Lawton | 3/1/2014 |
| 800m | 2.53.23 | T. Utber | 3/17/2018 | 2.47.71 | T. Utber | Albert Park | 2.53.68 | J. Lawton | 3/7/2014 |
| 700mW | 3.48.31 | I. Marshall-Moodie | 3/19/2022 | ||||||
| 1100mW | 7.13.71 | S. Abdelrahim | 3/11/2016 | 6.15.00 | H. Woolfe | Newborogh | 6.33.11 | H. Woolfe | 2012/13 |
| 60mH | 11.26 | A. Winder | 3/20/2021 | 10.63 | M. Coates | Bendigo | 11.10 | C. Ford | 92/93 |
| 80mH | 16.37 | A. Wallace | 11/18/2015 | 14.49 | J. Lawton | Albert Park | 14.68 | L. Topham | 3/27/2004 |
| Long Jump | 3.81 | A. Thomson | 3/15/2014 | ||||||
| High Jump | 1.17 (Flop) | K. Hughes | 3/10/2005 | 1.19 | K. Munro | Olympic Park | |||
| High Jump | 1.12 (Scissor) | L. Hickman | 3/22/2025 | ||||||
| Triple Jump | 7.92 | G. Benbow | 11/9/2002 | ||||||
| Shot Put | 6.46 | J. Lawton | 3/15/2014 | 6.72 | C. McCormick | Bendigo | |||
| Discus | 18.76 | E. Ward | 3/15/2025 | 21.39 | C. McCormick | Bendigo | |||
| Vortex | 30.40 | A. Lawton | 3/13/2011 | ||||||
| Under 10 | |||||||||
| 70m | 10.62 | A. Winder | 2/19/2022 | 10.58 | A. Winder | Edwin Flack | 10.60 | K. Zino | 89/90 |
| 100m | 14.96 | P. Miller | 2/19/2022 | 14.92 | M. Howman | Casey Fields | 15.11 | G. Benbow | 3/27/2004 |
| 200m | 31.04 | P. Miller | 2/19/2022 | 31.01 | J. Lawton | Casey Fields | 32.05 | G. Benbow | 3/20/2004 |
| 400m | 1.12.54 | P. Miller | 3/19/2022 | 1.09.12 | J. Lawton | Albert Park | 1.13.76 | J. Lawton | 11/8/2014 |
| 800m | 2.50.21 | J. Kolbeck | 3/17/2018 | 2.42.80 | J. Audy | Casey Fields | 2.51.36 | S. Jagusch | 10/29/2006 |
| 1100mW | 5.50.04 | I. Marshall-Moodie | 3/18/2023 | 5.48.50 | I. Marshall-Moodie | Albert Park | 6.09.05 | T. Vasiljevic | 3/15/2009 |
| 60mH | 11.36 | M. Jamieson | 3/3/2018 | 10.51 | J. Lawton | Albert Park | 11.50 | K. McDonald | 92/93 |
| 80mH | 17.48 | A. Quinn | 2/27/2016 | 14.12 | J. Lawton | Casey Fields | 14.95 | K. McDonald | 92/93 |
| Long Jump | 3.97 | G. Benbow | 3/20/2004 | ||||||
| High Jump | 1.37 (Flop) | D. Cameron | 2/26/2006 | ||||||
| High Jump | 1.17 (Scissor) | G. Quinn | 3/5/2021 | ||||||
| Triple Jump | 8.53 | G. Benbow | 11/29/2003 | 8.58 | G. Benbow | Olympic Park | |||
| Shot Put | 8.92 | C. McCormick | 3/14/2014 | ||||||
| Discus | 23.97 | C. McCormick | 2/18/2014 | 26.90 | C. McCormick | Casey Fields | |||
| Javelin (Plasric) | 15.10 | K. Goonewardena | 3/22/2025 | ||||||
| Turbo Jav | 21.27 | A. Lawton | 3/17/2012 | ||||||
| Under 11 | |||||||||
| 70m | 10.03 | A. Sprague | 11/1/2019 | 9.80 | K. Zino | 90/91 | |||
| 100m | 13.75 | A. Sprague | 2/8/2020 | 14.40 | K. McDonald | 93/94 | |||
| 200m | 29.21 | A. Sprague | 2/8/2020 | 30.80 | G. Benbow | 2/26/2005 | |||
| 400m | 1.07.96 | J. Lawton | 1/16/2016 | 1.06.25 | J. Lawton | Edwin Flack | 1.09.00 | K. Olsson | 4/3/1993 |
| 800m | 2.39.60 | M. Fedmowski | 3/4/2023 | 2.27.94 | S. Albuquerque | Olympic Park | 2.42.55 | S. Prime | 3/31/2007 |
| 1500m | 5.21.50 | J. Audy | 3/18/2017 | 5.13.84 | M. Bowden | Albert Park | 5.26.16 | S. Prime | 3/10/2007 |
| 1100mW | 5.36.76 | I. Marshall-Moodie | 3/16/2024 | 5.36.44 | I. Marshall-Moodie | Knox | |||
| 1500mW | 9.30.72 | E. Wilson | 1/16/2016 | 7.39.75 | H. Woolfe | Albert Park | 8.11.41 | R. Henderson | 3/17/2012 |
| 60mH | 10.54 | J. Lawton | 2/27/2016 | 10.02 | J. Lawton | Casey Fields | 10.87 | H. Westwick | 3/23/2002 |
| 80mH | 13.33 | P. Miller | 3/18/2023 | 14.61 | H. Westwick | 3/24/2002 | |||
| Long Jump | 4.20 | C. Warnapura | 3/16/2024 | ||||||
| High Jump | 1.40 | D. Cameron | 11/18/2006 | 1.42 | K. Munro | Olympic Park | |||
| High Jump | 1.40 | A. Stevens | 2/3/2018 | ||||||
| Triple Jump | 9.08 | A. Smith | 3/3/2018 | 9.66 | G. Benbow | Olympic Park | |||
| Shot Put | 10.14 | C. McCormick | 3/21/2015 | 10.28 | C. McCormick | Albert Park | |||
| Discus | 26.10 (750g) | C. McCormick | 3/21/2015 | 29.27 | C. McCormick | Albert Park | |||
| Discus | 28.73 (500g) | N. Herath | 3/1/2025 | 30.40 | N. Herath | Casey Fields | |||
| Javelin | 22.14 | A. Lawton | 2012/13 | ||||||
| Girls Records | |||||||||
| Under 12 | |||||||||
| Event | Centre Record | Name | Date | Best Performance Non Centre Event | Name | Venue | Grass Track Record | Name | Date |
| 70m | 9.71 | A. Sprague | 11/21/2020 | 9.86 | M. Woodbridge | 99/00 | |||
| 100m | 13.51 | A. Sprague | 12/5/2020 | 13.32 | A. Winder | Knox | 13.80 | K. Zino | 91/92 |
| 200m | 27.69 | A. Sprague | 1/22/2021 | 27.38 | P. Miller | Knox | 29.27 | K. Colomb | 93/94 |
| 400m | 1.03.68 | A. Sprague | 12/5/2020 | 59.33 | J. Lawton | Albert Park | 1.07.42 | S. Albuquerque | 3/17/2012 |
| 800m | 2.30.02 | J. Lawton | 3/4/2017 | 2.21.86 | J. Lawton | Albert Park | 2.34.07 | S. Prime | 2/9/2008 |
| 1500m | 5.02.53 | M. Fedmowski | 3/16/2024 | 5.02.22 | S. Prime | Bendigo | 5.17.11 | S. Prime | 3/2/2008 |
| 1500mW | 8.00.87 | I. Marshall-Moodie | 10/12/2024 | 7.16.86 | R. Henderson | Bendigo | 7.58.19 | R. Henderson | 2012/13 |
| 60mH | 10.14 | J. Lawton | 3/18/2017 | 9.61 | J. Lawton | Albert Park | 10.00 | K. McDonald | 94/95 |
| 80mH | 13.03 | P. Miller | 3/16/2024 | 13.89 | M. Woodbridge | 99/00 | |||
| Long Jump | 4.53 | P. Miller | 2/24/2024 | 4.53 | S. Westwick | Olympic Park | |||
| High Jump | 1.50 | D. Cameron | 2/2/2008 | 1.53 | A. Stevens | Casey Fields | |||
| Triple Jump | 9.89 | K. Zino | 91/92 | ||||||
| Shot Put | 10.60 | M. Eliadis | 3/9/2023 | 10.94 | C. McCormick | Casey Fields | |||
| Discus | 28.34 | K. Jayawardane | 3/22/2025 | ||||||
| Javelin | 30.58 | S.Kattikar | 12/7/2024 | ||||||
| Under 13 | |||||||||
| 100m | 12.91 | P. Miller | 3/6/2025 | 12.56 | M. Woodbridge | Region | 13.17 | M. Woodbridge | 00/01 |
| 200m | 26.72 | P. Miller | 3/15/2025 | 26.48 | A. Sprague | Albert Park | 27.90 | M. Woodbridge | 00/01 |
| 400m | 1.01.59 | P. Miller | 1/24/2025 | 1.00.48 | J. Lawton | Albert Park | 1.05.10 | K. Olsson | 94/95 |
| 800m | 2.26.68 | P. Miller | 3/22/2025 | 2.19.54 | S. Prime | Olympic Park | 2.27.17 | S. Prime | 11/14/2008 |
| 1500m | 5.10.36 | A. Bowden | 3/18/2017 | 4.36.73 | S. Prime | Olympic Park | 4.53.52 | S. Prime | 2/21/2009 |
| 1500mW | 7.36.78 | H. Woolfe | 3/4/2017 | 6.48.79 | R. Henderson | Albert Park | 7.41.72 | R. Henderson | 11/9/2013 |
| 80mH | 12.75 | P. Miller | 3/15/2025 | 13.57 | M. Woodbridge | 00/01 | |||
| 200mH (68cm) | 29.17 | P. Miller | 11/1/2025 | 28.87 | R. Clemow | Albert Park | |||
| 300mH (68cm) | 53.24 | M. Cipriani | 3/5/2016 | 48.75 | M. Lazzari | Albert Park | 51.63 | M. Woodbridge | 00/01 |
| Long Jump | 4.99 | P. Miller | 3/22/2025 | 5.09 | P. Miller | Casey Fields | |||
| High Jump | 1.58 | K. Colomb | 94/95 | 1.61 | D. Cameron | Olympic Park | |||
| Triple Jump | 10.23 | A. Prosser | 2012/13 | 10.42 | A. Prosser | Bendigo | |||
| Shot Put | 10.43 | C. McCormick | 3/18/2017 | 11.61 | C. McCormick | Albert Park | |||
| Discus | 33.38 | C. McCormick | 3/18/2017 | 34.07 | C. McCormick | Albert Park | |||
| Javelin | 31.93 | A. Prosser | 2012/13 | 33.75 | A. Prosser | Bendigo | |||
| Under 14 | |||||||||
| 100m | 12.65 | A. Sprague | 11/26/2022 | 12.55 | A. Sprague | Albert Park | 13.17 | M. Woodbridge | 2/23/2002 |
| 200m | 26.18 | A. Sprague | 10/1/2022 | 25.35 | M. Woodbridge | Olympic Park | 26.71 | M. Woodbridge | 3/23/2002 |
| 400m | 1.01.46 | E. Pike | 3/2/2024 | 1.01.12 | E. Pike | Knox | 1.05.05 | S. Albuquerque | 3/15/2014 |
| 800m | 2.30.20 | M. Lazzari | 11/28/2015 | 2.19.54 | S. Prime | Olympic Park | 2.24.37 | S. Prime | 10/31/2009 |
| 1500m | 5.03.68 | A. Bowden | 3/3/2018 | 4.55.84 | S. Jagusch | Olympic Park | 5.06.91 | S. Prime | 10/3/2009 |
| 1500mW | 7.28.44 | H. Woolfe | 3/3/2018 | 7.03.80 | R. Henderson | Albert Park | 7.16.86 | R. Henderson | 2/11/2012 |
| 80mH | 13.31 | H. Schneidereit | 2/27/2016 | 12.83 | K. Olsson | Olympic Park | 13.90 | K. Olsson | 95/96 |
| 200mH (76cm) | 29.86 | M. Spencer | 3/22/2025 | 29.41 | R. Clemow | Albert Park | |||
| 300mH (68cm) | 49.17 | M. Lazzari | 2/27/2016 | 47.17 | M. Lazzari | Casey Fields | 48.72 | K. Olsson | 95/96 |
| Long Jump | 4.81 | E. Pike | 3/16/2024 | 5.00 | M. Spencer | Casey Fields | |||
| High Jump | 1.60 | D. Cameron | 3/14/2010 | ||||||
| Triple Jump | 10.61 | E. Pike | 3/16/2024 | 10.88 | E. Pike | Knox | |||
| Shot Put | 11.60 | C. McCormick | 2/3/2018 | ||||||
| Discus | 32.26 | C. McCormick | 11/23/2017 | ||||||
| Javelin | 30.30 | A. Prosser | 1/24/2014 | 33.18 | A. Prosser | Casey Fields | |||
| Under 15 | |||||||||
| 100m | 12.59 | A. Sprague | 2/3/2024 | 12.55 | E. Pike | Casey Fields | 13.08 | M. Woodbridge | 2/8/2003 |
| 200m | 25.73 | E. Pike | 3/6/2025 | 25.82 | C. Ford | Olympic Park | 27.00 | M. Woodbridge | 10/26/2002 |
| 400m | 1.00.13 | E. Pike | 11/9/2024 | 58.64 | E. Pike | Casey Fields | 1.04.55 | E. Williams | 11/10/2007 |
| 800m | 2.25.03 | J. Lawton | 12/8/2018 | 2.19.80 | M. Lazzari | Albert Park | 2.28.00 | L. Grant | 3/1/2008 |
| 1500m | 5.12.58 | M. Lazzari | 1/25/2017 | 4.59.35 | S. Jagusch | Bendigo | 5.15.98 | S. Jagusch | 11/3/2007 |
| 1500mW | 6.52.93 | R. Henderson | 11/14/2015 | 6.44.41 | R. Henderson | Casey Fields | 7.26.55 | T. Vasiljevic | 11/30/2013 |
| 90mH | 14.15 | J. Lawton | 12/8/2018 | 13.38 | J. Lawton | Casey Fields | 14.23 | C. Ford | 98/99 |
| 300mH (76cm) | 47.12 | J. Lawton | 2/9/2019 | 45.83 | J. Lawton | Casey Fields | |||
| 300mH (68cm) | 53.10 | T. Morrell | 11/14/2015 | 45.50 | C. Ford | Olympic Park | 48.80 | L. Grant | 10/27/2007 |
| Long Jump | 4.99 | J. Barwick | 11/23/2024 | 5.11 | J. Barwick | Casey Fields | |||
| High Jump | 1.61 | D. Cameron | 3/13/2011 | ||||||
| Triple Jump | 10.89 | E. Pike | 2/1/2025 | 11.22 | E. Pike | Casey Fields | |||
| Shot Put | 9.98 | C. Tonna / E Day | 2015 & 2016 | ||||||
| Discus | 27.88 | P. kaur Dhillon | 10/26/2024 | ||||||
| Javelin | 31.24 | A. Prosser | 12/10/2014 | ||||||
| Under 16 | |||||||||
| 100m | 13.13 | H. Schneidereit | 2/3/2018 | 12.87 | T. Pearson | Edwin Flack | 14.22 | T. Peterson | 3/1/2014 |
| 200m | 27.42 | J. Colbert | 2/9/2019 | 27.41 | J. Colbert | Casey Fields | 29.81 | T. Peterson | 3/22/2014 |
| 400m | 1.03.88 | J. Colbert | 2/9/2019 | 1.01.28 | J. Colbert | Casey Fields | 1.09.58 | H. Jamieson | 2/14/2007 |
| 800m | 2.21.71 | B. Sherry | 12/8/2018 | 2.20.33 | B. Sherry | Casey Fields | 2.26.23 | S. Gilbert | 11/25/2006 |
| 1500m | 5.19.69 | A. Bowden | 3/2/2019 | 4.55.82 | B. Sherry | Casey Fields | 5.32.99 | T. Vasiljevic | 10/25/2014 |
| 1500mW | 7.25.55 | T. Sungkar | 3/19/2022 | 8.13.19 | N. Hallett | 3/14/2010 | |||
| 90mH | 14.42 | H. Schneidereit | 2/3/2018 | 14.15 | T. Pearson | Edwin Flack | 15.23 | K. Lee | 12/4/2004 |
| 300mH (76cm) | 49.59 | R. Clemow | 2/9/2019 | 47.51 | R. Clemow | Casey Fields | |||
| 300mH (68cm) | 54.47 | A. Prosser | 12/5/2015 | 53.47 | T. Peterson | Casey Fields | 53.49 | L. Ashton | 11/12/2005 |
| Long Jump | 4.75 | R. Clemow | 3/23/2019 | 4.83 | T. Goodman | Casey Fields | |||
| High Jump | 1.63 | S. Gilbert | 11/25/2006 | ||||||
| Triple Jump | 10.48 | S. Ventura | 1/18/2020 | ||||||
| Shot Put | 12.24 | C. McCormick | 3/23/2019 | 12.58 | C. McCormick | Casey Fields | |||
| Discus | 33.56 | C. McCormick | 3/23/2019 | 36.90 | C. McCormick | Casey Fields | |||
| Javelin | 30.39 | C. Wilson | 1/21/2023 | 33.32 | R. Clemow | Casey Fields | |||
| Under 17 | |||||||||
| 100m | 15.07 | C. Wilson | 3/7/2024 | ||||||
| 200m | 30.27 | K. Nackovski | 10/26/2024 | ||||||
| 400m | 1.10.13 | K. Nackovski | 10/12/2024 | ||||||
| 800m | 2.52.39 | C. Wilson | 10/28/2023 | 2.49.52 | K. Nackovski | Casey Fields | |||
| 1500m | 5.34.92 | K. Nackovski | 10/19/2024 | ||||||
| 1500mW | 7.31.98 | T. Sungkar | 3/18/2023 | 7.23.70 | T. Sungkar | Albert Park | |||
| 100mH | 19.88 | K. McGrath | 11/25/2023 | ||||||
| 300mH (76cm) | 58.86 | K. McGrath | 3/16/2024 | 57.97 | K. McGrath | Knox | |||
| Long Jump | 4.75 | V. Mudaliar | 11/26/2022 | ||||||
| High Jump | 1.30 | K. McGrath | 11/11/2023 | ||||||
| Triple Jump | 9.36 | K. McGrath | 3/16/2024 | ||||||
| Shot Put | 8.37 | T. Langelaan | 11/3/2023 | ||||||
| Discus | 18.50 | A. Crasto | 11/25/2023 | ||||||
| Javelin | 27.65 | C. Wilson | 11/11/2023 | 28.24 | C. Wilson | Knox | |||
